Vogt-CTE supplies defense technology that works under real-world conditions: in resilient infrastructures, in decentralized deployment scenarios, with a focus on sustainability and energy efficiency.
Our solutions are designed to make tactical operations more efficient, secure, and effective—even under extreme conditions. In doing so, we create solutions that support today’s threat scenarios and deliver real added value both in active field operations and at the interface with civilian applications.
PowerUP – Hydrogen fuel cell generators and powersupplys for tactical use
EuroHeater – Multi-fuel diesel air heaters for tactical and military use
FlexiBatt – Rechargeable batterypacks and systems for tactical use
FirstLook – Location cameras and search cameras for tactical use
MarenFasty – Water reconnaissance drones for tactical use
Rigloo – Protective shelter tents for tactical and military rescue operations
BlowHard –
Mobile ventilation systems for tactical and military use
FL360 is a modular 360-degree situational awareness system designed for professional operational use. The system combines real-time imaging, secure communication, and flexible deployment to support fast decision-making and effective teamwork. The following data sheet provides an overview of the core components, technical specifications, and system capabilities.
| Feature | Description |
|---|
| Field of View | 360° horizontal × 300° vertical |
| Operating Mode | Wired or wireless |
| Wireless Range | Up to 35 meters (outdoor) |
| Illumination | Integrated infrared LEDs |
| Power Supply | Replaceable hot-swap batteries |
| Audio | Two-way communication |
| Video Transmission | Live real-time streaming |
| Indicators | Battery level indicator, Wi-Fi status LED |
| Housing | Aluminum / fiberglass-reinforced resin |
| Protection Rating | IP67 (dustproof and waterproof) |
| Dimensions | Outer diameter: 1.95 inches |
| Construction | Anodized aircraft-grade aluminum, 6061 heat sink, stainless steel and brass fittings |
| Certification | FCC compliant |
| Processor | Quad-core processor with dedicated ISP |
| Wireless | MIMO Wi-Fi |
| Firmware | Proprietary Agility firmware |
| Additional Features | Lens protection ribs, laser-engraved serial numbers, power on/off switch, tethering |
| Feature | Description |
|---|
| Operating System | Android |
| User Interface | Intuitive and user-friendly |
| Display | Live spatial orientation |
| User Settings | Multiple configurable user profiles |
| Data Recording | Time, date, and GPS information stored with each image |
| Mapping | Visualization of stored images and 360° videos |
| Power Saving | Sleep mode available |
| Controls | Volume control, push-to-talk button, virtual joystick |
| Visualization | Meridian line and direction indicator |
| Capture Functions | Live stream recording, screenshots |
| Sharing | Real-time transmission of images and videos |
| Display | System battery status indicator |
| Feature | Description |
|---|
| Volume | 24 liters / 1,476 cubic inches / tablet compartment |
| Material | Water-resistant 1050D nylon (Multicam 1000D optional) |
| Carry System | Ergonomic shoulder strap system with MOLLE webbing |
| Feature | Description |
|---|
| Length | 39–155 cm (15.25–61 inches) |
| Material | Aluminum |
| Grips | Coated, non-slip adjustment rings |
| Function | Two poles can be connected to form one extended pole |
| Feature | Description |
|---|
| Model | Samsung Tab Active Pro with LTE |
| Display | 10.1 inch, 1920 × 1200 pixels |
| Storage | 64 GB internal, expandable up to 1 TB |
| Processor | Octa-core |
| Interfaces | USB-C, 3.5 mm audio jack |
| GPS | Integrated |
| Feature | Description |
|---|
| Type | Standard cable |
| Length | 3 m (9.84 ft) |
| Description | UV-resistant PVC, shielded twisted-pair conductors, gold-plated connectors, double locking mechanism |
| Feature | Description |
|---|---|
| Type | Long-range cable |
| Length | 30 m / 92 m (98.43 ft / 300 ft) |
| Description | Same specifications as standard cable with extended range |
Cable Headset
| Feature | Description |
|---|---|
| Connector | 3.5 mm audio jack |
| Microphone | Noise-cancelling |
Tool
| Feature | Description |
|---|---|
| Type | Ball-end hex key (4 mm) |
| Function | Maintenance of the battery compartment |
Battery Holder
| Feature | Description |
|---|---|
| Capacity | 4 × 18650 batteries |
| Safety | Short-circuit protection, one-hand removal |
| Design | High visibility through color marking |
Battery Charger
| Feature | Description |
|---|---|
| Capacity | Charges 2 batteries simultaneously |
| Charging Current | 0.5 A / 1 A / 2 A manually selectable |
| Power Supply | International power plugs, USB-C input |
| Function | Simultaneous charging via all ports |
| LED Indicators | Charge status and reverse polarity protection |
Power Bank / Backup Charger
| Feature | Description |
|---|---|
| Capacity | 2 batteries simultaneously |
| Function | Can also be used as a power bank |
| Outputs | Dual-port fast charging, international power connectors |
Battery Holder (Spare)
| Feature | Description |
|---|---|
| Capacity | 4 × 18650 batteries |
| Safety | Short-circuit protection, one-hand removal |
| Design | High visibility through color marking |
Batteries
| Feature | Description |
|---|---|
| Quantity | 6 pieces |
| Type | 18650 lithium-ion (protected) |
| Capacity | 3500 mAh per cell |
| Marking | Color-coded polarity |
WE SUPPLY DEFENSE TECHNOLOGY
At Vogt-CTE, we offer our European partners in the security and defense sector access to unique technological innovations. Our solutions are designed to make tactical operations more efficient, safer, and more effective—even under extreme conditions. The systems we represent are highly specialized, field-tested to military standards, and provide a decisive tactical advantage where it counts. We don’t just supply equipment, we deliver operational progress. Together with our partners, we ensure that these innovations end up exactly where they are needed: in the hands of those who are on the front line defending our security and who must be able to rely unconditionally on their technology.